quick reference guide
compare our measurements to a garment you already own to gauge desired fit.
**please note, if you need specific individual style measurements, see the size library **
how we measure
lay shirt on a flat surface:
chest = straight across the front, about 1 inch below the armholes.
body length = from the high point of the shoulder down to the bottom hemline.
tops — tees • hoodies • sweatshirts
size | chest (approx) | body length (approx) |
---|---|---|
xs | 16.5–17.0 in (41.9–43.2 cm) | 26–27 in (66–68.6 cm) |
s | 18.0–19.0 in (45.7–48.3 cm) | 27–28 in (68.6–71.1 cm) |
m | 20.0–21.0 in (50.8–53.3 cm) | 28–29 in (71.1–73.7 cm) |
l | 22.0–23.0 in (55.9–58.4 cm) | 29–30 in (73.7–76.2 cm) |
xl | 24.0–25.0 in (61.0–63.5 cm) | 30–31 in (76.2–78.7 cm) |
2xl | 26.0–27.0 in (66.0–68.6 cm) | 31–32 in (78.7–81.3 cm) |
3xl | 28.0–29.0 in (71.1–73.7 cm) | 32–33 in (81.3–83.8 cm) |
4xl | 30.0–31.0 in (76.2–78.7 cm) | 33–34 in (83.8–86.4 cm) |
5xl | 32.0–33.0 in (81.3–83.8 cm) | 34–35 in (86.4–88.9 cm) |
tanks(racer-backs are smaller side)
size | chest (approx) | body length (approx) |
---|---|---|
xs | 14.0–16.5 in (40.6–41.9 cm) | 26–27 in (66–68.6 cm) |
s | 15.0–18.5 in (45.7–47.0 cm) | 27–28 in (68.6–71.1 cm) |
m | 16.0–20.5 in (50.8–52.1 cm) | 28–29 in (71.1–73.7 cm) |
l | 17.0–22.5 in (55.9–57.2 cm) | 29–30 in (73.7–76.2 cm) |
xl | 18.0–24.5 in (61.0–62.2 cm) | 29–31 in (76.2–78.7 cm) |
2xl | 19.0–26.5 in (66.0–67.3 cm) | 30–32 in (78.7–81.3 cm) |
3xl | 28.0–28.5 in (71.1–72.4 cm) | 32–33 in (81.3–83.8 cm) |
hats
style | head circumference | adjustment |
---|---|---|
snapback trucker | 21 5/8–23 5/8 in (55–60 cm) |
snap (preferred by larger heads /hair) |
strapback (canvas hat) w/ patch | ~21–23 3/8 in (53–59 cm) |
strap/buckle (preferred by smaller heads) |
beanie (knit) | ~18–24 in (46–61 cm) | stretch (fits most) |
canvas tote - one pocket
width | height | handle drop |
---|---|---|
12 in (30.5 cm) | 16 in (40.6 cm) | ~9.5–12 in (24.1–30.5 cm) |