quick reference guide
compare our measurements to a garment you already own to gauge desired fit.
**please note, if you need specific individual style measurements, see the size library **
how we measure
lay shirt on a flat surface:
chest = straight across the front, about 1 inch below the armholes.
body length = from the high point of the shoulder down to the bottom hemline.
tops ā tees ⢠hoodies ⢠sweatshirts
| size | chest (approx) | body length (approx) |
|---|---|---|
| xs | 16.5ā17.0 in (41.9ā43.2 cm) | 26ā27 in (66ā68.6 cm) |
| s | 18.0ā19.0 in (45.7ā48.3 cm) | 27ā28 in (68.6ā71.1 cm) |
| m | 20.0ā21.0 in (50.8ā53.3 cm) | 28ā29 in (71.1ā73.7 cm) |
| l | 22.0ā23.0 in (55.9ā58.4 cm) | 29ā30 in (73.7ā76.2 cm) |
| xl | 24.0ā25.0 in (61.0ā63.5 cm) | 30ā31 in (76.2ā78.7 cm) |
| 2xl | 26.0ā27.0 in (66.0ā68.6 cm) | 31ā32 in (78.7ā81.3 cm) |
| 3xl | 28.0ā29.0 in (71.1ā73.7 cm) | 32ā33 in (81.3ā83.8 cm) |
| 4xl | 30.0ā31.0 in (76.2ā78.7 cm) | 33ā34 in (83.8ā86.4 cm) |
| 5xl | 32.0ā33.0 in (81.3ā83.8 cm) | 34ā35 in (86.4ā88.9 cm) |
tanks(racer-backs are smaller side)
| size | chest (approx) | body length (approx) |
|---|---|---|
| xs | 14.0ā16.5 in (40.6ā41.9 cm) | 26ā27 in (66ā68.6 cm) |
| s | 15.0ā18.5 in (45.7ā47.0 cm) | 27ā28 in (68.6ā71.1 cm) |
| m | 16.0ā20.5 in (50.8ā52.1 cm) | 28ā29 in (71.1ā73.7 cm) |
| l | 17.0ā22.5 in (55.9ā57.2 cm) | 29ā30 in (73.7ā76.2 cm) |
| xl | 18.0ā24.5 in (61.0ā62.2 cm) | 29ā31 in (76.2ā78.7 cm) |
| 2xl | 19.0ā26.5 in (66.0ā67.3 cm) | 30ā32 in (78.7ā81.3 cm) |
| 3xl | 28.0ā28.5 in (71.1ā72.4 cm) | 32ā33 in (81.3ā83.8 cm) |
hats
| style | head circumference | adjustment |
|---|---|---|
| snapback trucker | 21 5/8ā23 5/8 in (55ā60 cm) |
snap (preferred by larger heads /hair) |
| strapback (canvas hat) w/ patch | ~21ā23 3/8 in (53ā59 cm) |
strap/buckle (preferred by smaller heads) |
| beanie (knit) | ~18ā24 in (46ā61 cm) | stretch (fits most) |
canvas tote - one pocket
| width | height | handle drop |
|---|---|---|
| 12 in (30.5 cm) | 16 in (40.6 cm) | ~9.5ā12 in (24.1ā30.5 cm) |